#10 Pope, Matt
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 22, 2004 FERRIS STATE........... 1 1 1 2 1 1.000 +2 0/0 0 0 0 0 0 0 0 0
Oct 23, 2004 FERRIS STATE........... 2 0 0 0 1 .500 -1 0/0 0 0 0 0 0 0 0 0
Nov 05, 2004 at Minnesota State..... 3 0 0 0 1 .333 0 2/4 0 0 0 0 0 0 0 0
Nov 06, 2004 at Minnesota State..... 4 0 0 0 1 .250 -1 0/0 0 0 0 0 0 0 0 0
Nov 12, 2004 BENTLEY................ 5 1 1 2 2 .333 +2 0/0 0 0 0 0 0 0 0 0
Nov 13, 2004 BENTLEY................ 6 0 0 0 2 .250 0 1/2 0 0 0 0 0 0 0 0
Nov 19, 2004 at Niagara University.. 7 0 0 0 1 .222 -1 0/0 0 0 0 0 0 0 0 0
Nov 20, 2004 at Niagara University.. 8 0 0 0 1 .200 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2004 at Wayne State......... 9 0 0 0 2 .167 -1 1/2 0 0 0 0 0 0 0 0
Nov 23, 2004 at Wayne State......... 10 0 0 0 1 .154 +1 0/0 0 0 0 0 0 0 0 0
Dec 03, 2004 at Lake Superior State. 11 1 0 1 2 .200 -2 1/2 0 0 0 0 0 0 0 0
Dec 04, 2004 at Lake Superior State. 12 0 0 0 1 .188 +1 0/0 0 0 0 0 0 0 0 0
Dec 10, 2004 NIAGARA UNIVERSITY..... 13 0 0 0 4 .150 -1 2/4 0 0 0 0 0 0 0 0
Dec 11, 2004 NIAGARA UNIVERSITY..... 14 0 0 0 2 .136 -1 1/2 0 0 0 0 0 0 0 0
Dec 17, 2004 WESTERN MICHIGAN....... 15 1 0 1 1 .174 +1 1/2 0 0 0 0 0 0 0 0
Dec 18, 2004 WESTERN MICHIGAN....... 16 0 0 0 2 .160 0 0/0 0 0 0 0 0 0 0 0
Jan 07, 2005 AIR FORCE.............. 17 0 0 0 2 .148 -1 1/2 0 0 0 0 0 0 0 0
Jan 08, 2005 AIR FORCE.............. 18 0 2 2 0 .148 +1 0/0 0 0 0 0 0 0 0 0
Jan 14, 2005 ROBERT MORRIS.......... 19 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Jan 15, 2005 ROBERT MORRIS.......... 20 0 1 1 2 .133 +1 0/0 0 0 0 0 0 0 0 0
Jan 21, 2005 at Alabama-Huntsville.. 21 0 0 0 1 .129 0 0/0 0 0 0 0 0 0 0 0
Jan 22, 2005 at Alabama-Huntsville.. 22 0 0 0 0 .129 -1 1/2 0 0 0 0 0 0 0 0
Jan 28, 2005 at North Dakota........ 23 1 1 2 2 .152 +1 1/2 0 0 0 0 0 0 0 0
Jan 29, 2005 at North Dakota........ 24 0 0 0 3 .139 -3 0/0 0 0 0 0 0 0 0 0
Feb 04, 2005 WAYNE STATE............ 25 0 0 0 0 .139 0 0/0 0 0 0 0 0 0 0 0
Feb 05, 2005 WAYNE STATE............ 26 0 0 0 3 .128 0 0/0 0 0 0 0 0 0 0 0
Feb 11, 2005 at Robert Morris....... 27 1 0 1 2 .146 +1 1/2 0 0 0 0 0 0 0 0
Feb 12, 2005 at Robert Morris....... 28 1 0 1 3 .159 +2 1/2 0 0 1 0 0 0 0 0
Feb 18, 2005 ALABAMA-HUNTSVILLE..... 29 0 0 0 1 .156 0 0/0 0 0 0 0 0 0 0 0
Feb 19, 2005 ALABAMA-HUNTSVILLE..... 30 0 0 0 0 .156 0 0/0 0 0 0 0 0 0 0 1
Feb 25, 2005 at Minnesota-Duluth.... 31 0 0 0 0 .156 0 0/0 0 0 0 0 0 0 0 0
Feb 26, 2005 MINNESOTA-DULUTH....... 32 0 0 0 1 .152 -1 0/0 0 0 0 0 0 0 0 0
Mar 04, 2005 at Air Force........... 33 0 0 0 1 .149 0 0/0 0 0 0 0 0 0 0 0
Mar 05, 2005 at Air Force........... 34 0 1 1 1 .146 +1 0/0 0 0 0 0 0 0 0 0
Mar 12, 2005 vs Air Force........... 35 0 0 0 3 .137 0 0/0 0 0 0 0 0 0 0 0
Mar 13, 2005 vs Alabama-Huntsville.. 36 0 0 0 1 .135 0 0/0 0 0 0 0 0 0 0 0
Mar 26, 2005 vs University of Denver 37 0 0 0 3 .127 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 7 7 14 55 .127 -1 14/28 0 0 1 0 0 0 0 1
Games played: 37
Shots per game: 1.5
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4